1 US Dollar
0.35%
Current Volatilty
Volatility menjelaskan seberapa besar nilai kurs berfluktuasi dalam satu minggu terakhirRp. 60
Forex Direction
Forex Direction adalah selisih nilai kurs USD-IDR hari ini dengan kemarinLatest Date: 09-01-2025
Sumber: Yahoo Finance
Rp 16.201
Rp 16.243
Rp 16.228
Rp 15.855
Rp 16.260
Rp 16.200
Rp 16.259
Rp 16.101
Sumber: http://kurs.web.id/
NO | DATE | BANK INDONESIA | BCA | MANDIRI | BRI | BNI | MUFG | CIMB NIAGA | PANIN BANK |
---|---|---|---|---|---|---|---|---|---|
1 | 09 Jan 2025 | 16.201 | 16.243 | 16.228 | 15.855 | 16.260 | 16.200 | 16.259 | 16.101 |
2 | 08 Jan 2025 | 16.169 | 16.213 | 16.183 | 15.855 | 16.200 | 16.150 | 16.190 | 16.101 |
3 | 07 Jan 2025 | 16.193 | 16.148 | 16.195 | 15.855 | 16.160 | 16.190 | 16.187 | 16.101 |
4 | 06 Jan 2025 | 16.217 | 16.203 | 16.190 | 15.855 | 16.185 | 16.200 | 16.184 | 16.101 |
5 | 03 Jan 2025 | 16.236 | 16.200 | 16.235 | 15.855 | 16.225 | 16.220 | 16.225 | 16.101 |
6 | 02 Jan 2025 | 16.157 | 16.200 | 16.210 | 15.855 | 16.260 | 16.200 | 16.251 | 16.101 |
7 | 01 Jan 2025 | 16.162 | 16.160 | 16.140 | 15.855 | 16.130 | 16.150 | 16.140 | 16.101 |
8 | 31 Dec 2024 | 16.162 | 16.160 | 16.140 | 15.855 | 16.130 | 16.150 | 16.140 | 16.101 |
9 | 30 Dec 2024 | 16.251 | 16.175 | 16.310 | 15.855 | 16.225 | 16.200 | 16.236 | 16.101 |
10 | 27 Dec 2024 | 16.277 | 16.205 | 16.310 | 15.855 | 16.225 | 16.250 | 16.236 | 16.101 |
11 | 26 Dec 2024 | 16.277 | 16.205 | 16.310 | 15.855 | 16.225 | 16.180 | 16.236 | 16.101 |
12 | 24 Dec 2024 | 16.277 | 16.205 | 16.310 | 15.855 | 16.225 | 16.180 | 16.236 | 16.101 |
13 | 23 Dec 2024 | 16.277 | 16.205 | 16.310 | 15.855 | 16.225 | 16.220 | 16.236 | 16.101 |
14 | 20 Dec 2024 | 16.277 | 16.238 | 16.310 | 15.855 | 16.250 | 16.290 | 16.266 | 16.101 |
15 | 19 Dec 2024 | 16.100 | 16.303 | 16.220 | 15.855 | 16.275 | 16.200 | 16.270 | 16.101 |
16 | 18 Dec 2024 | 16.050 | 16.098 | 16.055 | 15.855 | 16.125 | 16.070 | 16.090 | 16.101 |
17 | 17 Dec 2024 | 16.019 | 16.090 | 16.005 | 15.855 | 16.060 | 16.015 | 16.032 | 15.856 |
18 | 16 Dec 2024 | 15.987 | 16.015 | 16.000 | 15.855 | 16.030 | 16.000 | 16.028 | 15.856 |
19 | 13 Dec 2024 | 15.939 | 16.005 | 15.955 | 15.855 | 16.000 | 15.940 | 15.979 | 15.856 |
20 | 12 Dec 2024 | 15.905 | 15.930 | 15.935 | 15.855 | 15.945 | 15.920 | 15.942 | 15.856 |
21 | 11 Dec 2024 | 15.874 | 15.920 | 15.880 | 15.855 | 15.905 | 15.890 | 15.895 | 15.856 |
22 | 10 Dec 2024 | 15.861 | 15.875 | 15.865 | 15.855 | 15.870 | 15.850 | 15.873 | 15.856 |
23 | 09 Dec 2024 | 15.848 | 15.870 | 15.850 | 15.855 | 15.850 | 15.850 | 15.864 | 15.856 |
24 | 06 Dec 2024 | 15.892 | 15.853 | 15.850 | 15.840 | 15.865 | 15.850 | 15.864 | 15.845 |
25 | 05 Dec 2024 | 15.950 | 15.967 | 15.905 | 15.950 | 15.945 | 15.900 | 15.947 | 15.946 |
26 | 04 Dec 2024 | 15.950 | 15.967 | 15.905 | 15.950 | 15.945 | 15.935 | 15.947 | 15.946 |
27 | 03 Dec 2024 | 15.905 | 15.945 | 15.905 | 15.940 | 15.945 | 15.900 | 15.953 | 15.851 |
28 | 29 Nov 2024 | 15.864 | 15.855 | 15.850 | 15.155 | 15.890 | 15.850 | 15.852 | 15.875 |
29 | 28 Nov 2024 | 15.930 | 15.875 | 15.860 | 15.155 | 15.880 | 15.850 | 15.847 | 15.875 |
30 | 27 Nov 2024 | 15.864 | 15.935 | 15.895 | 15.155 | 15.940 | 15.900 | 15.937 | 15.931 |
31 | 26 Nov 2024 | 15.864 | 15.938 | 15.895 | 15.155 | 15.940 | 15.900 | 15.934 | 15.881 |
32 | 25 Nov 2024 | 15.911 | 15.895 | 15.895 | 15.155 | 15.880 | 15.880 | 15.851 | 15.881 |
33 | 22 Nov 2024 | 15.942 | 15.885 | 15.923 | 15.155 | 15.920 | 15.900 | 15.915 | 15.916 |
34 | 21 Nov 2024 | 15.858 | 15.930 | 15.930 | 15.155 | 15.955 | 15.900 | 15.945 | 15.876 |
35 | 20 Nov 2024 | 15.816 | 15.870 | 15.840 | 15.155 | 15.850 | 15.830 | 15.838 | 15.845 |
36 | 19 Nov 2024 | 15.848 | 15.845 | 15.830 | 15.155 | 15.820 | 15.800 | 15.815 | 15.820 |
37 | 18 Nov 2024 | 15.888 | 15.850 | 15.870 | 15.155 | 15.855 | 15.850 | 15.843 | 15.866 |
38 | 15 Nov 2024 | 15.873 | 15.875 | 15.910 | 15.155 | 15.900 | 15.900 | 15.877 | 15.863 |
39 | 14 Nov 2024 | 15.782 | 15.868 | 15.805 | 15.155 | 15.900 | 15.800 | 15.864 | 15.818 |
40 | 13 Nov 2024 | 15.671 | 15.685 | 15.650 | 15.155 | 15.665 | 15.760 | 15.686 | 15.655 |
41 | 12 Nov 2024 | 15.671 | 15.685 | 15.650 | 15.155 | 15.665 | 15.690 | 15.686 | 15.655 |
42 | 11 Nov 2024 | 15.671 | 15.685 | 15.650 | 15.155 | 15.665 | 15.650 | 15.670 | 15.655 |
43 | 08 Nov 2024 | 15.767 | 15.680 | 15.630 | 15.155 | 15.690 | 15.650 | 15.652 | 15.741 |
44 | 07 Nov 2024 | 15.840 | 15.740 | 15.845 | 15.155 | 15.785 | 15.825 | 15.764 | 15.841 |
45 | 06 Nov 2024 | 15.766 | 15.840 | 15.825 | 15.155 | 15.860 | 15.750 | 15.748 | 15.746 |
46 | 05 Nov 2024 | 15.751 | 15.743 | 15.760 | 15.155 | 15.765 | 15.750 | 15.780 | 15.761 |
47 | 04 Nov 2024 | 15.723 | 15.760 | 15.725 | 15.155 | 15.745 | 15.720 | 15.768 | 15.766 |
48 | 01 Nov 2024 | 15.705 | 15.728 | 15.705 | 15.155 | 15.725 | 15.685 | 15.715 | 15.700 |
49 | 31 Oct 2024 | 15.732 | 15.710 | 15.710 | 15.155 | 15.715 | 15.670 | 15.710 | 15.711 |
50 | 30 Oct 2024 | 15.760 | 15.708 | 15.740 | 15.155 | 15.745 | 15.770 | 15.723 | 15.716 |
51 | 29 Oct 2024 | 15.729 | 15.770 | 15.725 | 15.155 | 15.770 | 15.720 | 15.751 | 15.746 |
52 | 28 Oct 2024 | 15.629 | 15.725 | 15.670 | 15.155 | 15.735 | 15.600 | 15.723 | 15.726 |
53 | 25 Oct 2024 | 15.593 | 15.640 | 15.592 | 15.155 | 15.625 | 15.600 | 15.614 | 15.600 |
54 | 24 Oct 2024 | 15.620 | 15.590 | 15.625 | 15.155 | 15.610 | 15.620 | 15.592 | 15.635 |
55 | 23 Oct 2024 | 15.560 | 15.632 | 15.525 | 15.155 | 15.630 | 15.600 | 15.618 | 15.456 |
56 | 22 Oct 2024 | 15.516 | 15.475 | 15.515 | 15.155 | 15.480 | 15.530 | 15.482 | 15.456 |
57 | 21 Oct 2024 | 15.516 | 15.475 | 15.515 | 15.155 | 15.480 | 15.470 | 15.482 | 15.456 |
58 | 18 Oct 2024 | 15.516 | 15.480 | 15.515 | 15.155 | 15.455 | 15.500 | 15.452 | 15.456 |
59 | 17 Oct 2024 | 15.536 | 15.510 | 15.550 | 15.155 | 15.510 | 15.550 | 15.533 | 15.521 |
60 | 16 Oct 2024 | 15.555 | 15.515 | 15.565 | 15.155 | 15.550 | 15.550 | 15.528 | 15.574 |
61 | 15 Oct 2024 | 15.581 | 15.570 | 15.552 | 15.155 | 15.565 | 15.570 | 15.548 | 15.566 |
62 | 14 Oct 2024 | 15.609 | 15.565 | 15.605 | 15.155 | 15.575 | 15.630 | 15.596 | 15.581 |
63 | 11 Oct 2024 | 15.658 | 15.583 | 15.650 | 15.155 | 15.595 | 15.630 | 15.612 | 15.656 |
64 | 10 Oct 2024 | 15.495 | 15.685 | 15.675 | 15.155 | 15.670 | 15.650 | 15.691 | 15.690 |
65 | 09 Oct 2024 | 15.495 | 15.685 | 15.675 | 15.155 | 15.670 | 15.650 | 15.691 | 15.690 |
66 | 08 Oct 2024 | 15.495 | 15.685 | 15.675 | 15.155 | 15.670 | 15.700 | 15.691 | 15.690 |
67 | 07 Oct 2024 | 15.495 | 15.690 | 15.675 | 15.155 | 15.670 | 15.625 | 15.688 | 15.690 |
68 | 04 Oct 2024 | 15.394 | 15.500 | 15.440 | 15.155 | 15.505 | 15.470 | 15.515 | 15.486 |
69 | 03 Oct 2024 | 15.247 | 15.443 | 15.315 | 15.155 | 15.395 | 15.300 | 15.385 | 15.315 |
70 | 02 Oct 2024 | 15.204 | 15.279 | 15.210 | 15.155 | 15.275 | 15.225 | 15.233 | 15.228 |
71 | 01 Oct 2024 | 15.144 | 15.215 | 15.195 | 15.155 | 15.200 | 15.170 | 15.206 | 15.191 |
72 | 30 Sep 2024 | 15.138 | 15.150 | 15.120 | 15.155 | 15.145 | 15.100 | 15.153 | 15.125 |
73 | 27 Sep 2024 | 15.171 | 15.125 | 15.113 | 15.155 | 15.145 | 15.080 | 15.144 | 15.126 |
74 | 26 Sep 2024 | 15.092 | 15.170 | 15.165 | 15.155 | 15.170 | 15.150 | 15.172 | 15.170 |
75 | 25 Sep 2024 | 15.186 | 15.110 | 15.105 | 15.155 | 15.125 | 15.120 | 15.088 | 15.186 |
76 | 24 Sep 2024 | 15.191 | 15.185 | 15.188 | 15.155 | 15.200 | 15.150 | 14.150 | 15.206 |
77 | 23 Sep 2024 | 15.100 | 15.205 | 15.150 | 15.155 | 15.215 | 15.150 | 14.150 | 15.161 |
78 | 20 Sep 2024 | 15.287 | 15.165 | 15.095 | 15.080 | 15.110 | 15.150 | 14.150 | 15.446 |
79 | 19 Sep 2024 | 15.350 | 15.240 | 15.360 | 15.275 | 15.270 | 15.375 | 14.150 | 15.446 |
80 | 18 Sep 2024 | 15.338 | 15.340 | 15.338 | 15.345 | 15.345 | 15.350 | 14.150 | 15.446 |
81 | 17 Sep 2024 | 15.405 | 15.337 | 15.390 | 15.345 | 15.330 | 15.385 | 14.150 | 15.446 |
82 | 13 Sep 2024 | 15.421 | 15.410 | 15.400 | 15.395 | 15.415 | 15.400 | 14.150 | 15.446 |
83 | 12 Sep 2024 | 15.415 | 15.445 | 15.415 | 15.415 | 15.440 | 15.430 | 14.150 | 15.446 |
84 | 11 Sep 2024 | 15.447 | 15.405 | 15.430 | 15.430 | 15.420 | 15.450 | 14.150 | 15.446 |
85 | 10 Sep 2024 | 15.446 | 15.465 | 15.460 | 15.460 | 15.450 | 15.455 | 14.150 | 15.446 |
86 | 09 Sep 2024 | 15.372 | 15.460 | 15.475 | 15.430 | 15.445 | 15.450 | 14.150 | 15.446 |
87 | 06 Sep 2024 | 15.410 | 15.385 | 15.400 | 15.370 | 15.365 | 15.400 | 14.150 | 15.446 |
88 | 05 Sep 2024 | 15.490 | 15.413 | 15.420 | 15.425 | 15.405 | 15.450 | 14.150 | 15.446 |
89 | 04 Sep 2024 | 15.557 | 15.493 | 15.535 | 15.485 | 15.490 | 15.530 | 14.150 | 15.446 |
90 | 03 Sep 2024 | 15.536 | 15.535 | 15.550 | 15.540 | 15.540 | 15.535 | 14.150 | 15.446 |
91 | 02 Sep 2024 | 15.473 | 15.535 | 15.455 | 15.545 | 15.545 | 15.480 | 14.150 | 15.446 |
92 | 30 Aug 2024 | 15.409 | 15.480 | 15.455 | 15.480 | 15.480 | 15.450 | 14.150 | 15.446 |
93 | 29 Aug 2024 | 15.476 | 15.445 | 15.430 | 15.420 | 15.400 | 15.425 | 14.150 | 15.405 |
94 | 28 Aug 2024 | 15.509 | 15.430 | 15.480 | 15.475 | 15.500 | 15.525 | 14.150 | 15.483 |
95 | 27 Aug 2024 | 15.380 | 15.512 | 15.480 | 15.505 | 15.490 | 15.480 | 14.150 | 15.531 |
96 | 26 Aug 2024 | 15.554 | 15.450 | 15.370 | 15.430 | 15.435 | 15.370 | 14.150 | 15.380 |
97 | 23 Aug 2024 | 15.579 | 15.510 | 15.675 | 15.465 | 15.440 | 15.600 | 14.150 | 15.634 |
98 | 22 Aug 2024 | 15.456 | 15.610 | 15.490 | 15.600 | 15.600 | 15.490 | 14.150 | 15.581 |
99 | 21 Aug 2024 | 15.480 | 15.505 | 15.455 | 15.490 | 15.500 | 15.430 | 14.150 | 15.436 |
100 | 20 Aug 2024 | 15.591 | 15.445 | 15.495 | 15.485 | 15.480 | 15.530 | 14.150 | 15.509 |
101 | 19 Aug 2024 | 15.716 | 15.555 | 15.630 | 15.590 | 15.580 | 15.630 | 14.150 | 15.598 |
102 | 16 Aug 2024 | 15.687 | 15.715 | 15.750 | 15.680 | 15.685 | 15.730 | 14.150 | 15.710 |
103 | 15 Aug 2024 | 15.691 | 15.715 | 15.655 | 15.715 | 15.705 | 15.600 | 14.150 | 15.670 |
104 | 14 Aug 2024 | 15.885 | 15.685 | 15.710 | 15.670 | 15.670 | 15.700 | 14.150 | 15.687 |
105 | 13 Aug 2024 | 15.963 | 15.835 | 15.930 | 15.895 | 15.860 | 15.925 | 14.150 | 15.910 |
106 | 12 Aug 2024 | 15.914 | 15.960 | 15.937 | 15.980 | 15.980 | 15.925 | 14.150 | 15.939 |
107 | 09 Aug 2024 | 15.952 | 15.935 | 15.950 | 15.940 | 15.895 | 15.925 | 14.150 | 15.915 |
108 | 07 Aug 2024 | 16.183 | 16.125 | 16.150 | 16.180 | 16.145 | 16.150 | 14.150 | 16.125 |
109 | 06 Aug 2024 | 16.154 | 16.177 | 16.200 | 16.220 | 16.180 | 16.180 | 14.150 | 16.180 |
110 | 02 Aug 2024 | 16.243 | 16.200 | 16.272 | 16.220 | 16.215 | 16.250 | 14.150 | 16.250 |
111 | 01 Aug 2024 | 16.294 | 16.235 | 16.250 | 16.260 | 16.245 | 16.250 | 14.150 | 16.217 |
112 | 31 Jul 2024 | 16.320 | 16.260 | 16.315 | 16.315 | 16.300 | 16.300 | 14.150 | 16.295 |
113 | 30 Jul 2024 | 16.286 | 16.313 | 16.290 | 16.325 | 16.325 | 16.300 | 0 | 0 |
114 | 29 Jul 2024 | 16.294 | 16.287 | 16.280 | 16.285 | 16.275 | 16.280 | 0 | 0 |
115 | 26 Jul 2024 | 16.268 | 16.305 | 16.305 | 16.300 | 16.290 | 16.225 | 0 | 0 |
116 | 25 Jul 2024 | 16.224 | 16.260 | 16.235 | 16.275 | 16.265 | 16.225 | 0 | 0 |
117 | 24 Jul 2024 | 16.204 | 16.234 | 16.215 | 16.235 | 16.215 | 16.200 | 0 | 0 |
118 | 23 Jul 2024 | 16.228 | 16.215 | 16.215 | 16.200 | 16.220 | 16.200 | 0 | 0 |
119 | 22 Jul 2024 | 16.199 | 16.230 | 16.210 | 16.240 | 16.225 | 16.200 | 0 | 0 |
120 | 19 Jul 2024 | 16.160 | 16.195 | 16.190 | 16.205 | 16.200 | 16.175 | 0 | 0 |
121 | 18 Jul 2024 | 16.129 | 16.165 | 16.165 | 16.175 | 16.150 | 16.150 | 0 | 0 |
122 | 17 Jul 2024 | 16.203 | 16.110 | 16.165 | 16.140 | 16.120 | 16.170 | 0 | 0 |
123 | 16 Jul 2024 | 16.174 | 16.183 | 16.200 | 16.220 | 16.205 | 16.185 | 0 | 0 |
124 | 15 Jul 2024 | 16.154 | 16.175 | 16.145 | 16.190 | 16.180 | 16.150 | 0 | 0 |
125 | 12 Jul 2024 | 16.200 | 16.145 | 16.110 | 16.155 | 16.150 | 16.200 | 0 | 0 |
126 | 11 Jul 2024 | 16.256 | 16.200 | 16.215 | 16.225 | 16.215 | 16.200 | 0 | 0 |
127 | 10 Jul 2024 | 16.281 | 16.255 | 16.285 | 16.270 | 16.260 | 16.285 | 0 | 0 |
128 | 09 Jul 2024 | 16.265 | 16.260 | 16.278 | 16.275 | 16.260 | 16.265 | 0 | 0 |
129 | 08 Jul 2024 | 16.312 | 16.260 | 16.265 | 16.265 | 16.265 | 16.250 | 0 | 0 |
130 | 05 Jul 2024 | 16.341 | 16.280 | 8.833 | 16.300 | 16.295 | 16.315 | 0 | 0 |
131 | 04 Jul 2024 | 16.387 | 16.333 | 16.335 | 16.355 | 16.355 | 16.335 | 0 | 0 |
132 | 03 Jul 2024 | 16.384 | 16.372 | 16.380 | 16.410 | 16.385 | 16.380 | 0 | 0 |
133 | 02 Jul 2024 | 16.355 | 16.397 | 16.370 | 16.395 | 16.400 | 16.350 | 0 | 0 |
134 | 01 Jul 2024 | 16.394 | 16.322 | 16.360 | 16.360 | 16.335 | 16.340 | 0 | 0 |
135 | 28 Jun 2024 | 16.421 | 16.385 | 16.410 | 16.395 | 16.395 | 16.405 | 0 | 0 |
136 | 27 Jun 2024 | 16.435 | 16.412 | 16.430 | 16.420 | 16.425 | 16.405 | 0 | 0 |
137 | 26 Jun 2024 | 16.379 | 16.428 | 16.415 | 16.440 | 16.440 | 16.430 | 0 | 0 |
138 | 25 Jun 2024 | 16.431 | 16.385 | 16.385 | 16.390 | 16.380 | 16.390 | 0 | 0 |
139 | 24 Jun 2024 | 16.458 | 16.403 | 16.470 | 16.440 | 16.410 | 16.460 | 0 | 0 |
140 | 21 Jun 2024 | 16.420 | 16.455 | 16.475 | 16.475 | 16.460 | 16.450 | 0 | 0 |
141 | 20 Jun 2024 | 16.368 | 16.440 | 16.385 | 16.440 | 16.415 | 16.370 | 0 | 0 |
142 | 19 Jun 2024 | 16.374 | 16.370 | 16.385 | 16.385 | 16.375 | 16.400 | 0 | 0 |
143 | 18 Jun 2024 | 16.286 | 16.360 | 16.295 | 16.410 | 16.415 | 16.290 | 0 | 0 |
144 | 17 Jun 2024 | 16.286 | 16.360 | 16.295 | 16.410 | 16.415 | 16.290 | 0 | 0 |
145 | 14 Jun 2024 | 16.286 | 16.420 | 16.295 | 16.310 | 16.415 | 16.290 | 0 | 0 |
146 | 13 Jun 2024 | 16.297 | 16.275 | 16.255 | 16.280 | 16.275 | 16.285 | 0 | 0 |
147 | 12 Jun 2024 | 16.295 | 16.298 | 16.295 | 16.305 | 16.305 | 16.285 | 0 | 0 |
148 | 11 Jun 2024 | 16.290 | 16.297 | 16.290 | 16.295 | 16.300 | 16.275 | 0 | 0 |
149 | 10 Jun 2024 | 16.218 | 16.285 | 16.270 | 16.305 | 16.290 | 16.225 | 0 | 0 |
150 | 07 Jun 2024 | 16.279 | 16.210 | 16.240 | 16.225 | 16.230 | 16.230 | 0 | 0 |
151 | 06 Jun 2024 | 16.282 | 16.265 | 16.285 | 16.290 | 16.285 | 16.270 | 0 | 0 |
152 | 05 Jun 2024 | 16.220 | 16.295 | 16.260 | 16.295 | 16.285 | 16.250 | 0 | 0 |
153 | 04 Jun 2024 | 16.225 | 16.240 | 16.193 | 16.235 | 16.235 | 16.190 | 0 | 0 |
154 | 03 Jun 2024 | 16.251 | 16.235 | 16.250 | 16.225 | 16.220 | 16.230 | 0 | 0 |
155 | 31 May 2024 | 16.253 | 16.260 | 16.230 | 16.250 | 16.240 | 16.250 | 0 | 0 |
156 | 30 May 2024 | 16.160 | 16.275 | 16.240 | 16.255 | 16.260 | 16.200 | 0 | 0 |
157 | 29 May 2024 | 16.095 | 16.167 | 16.130 | 16.170 | 16.160 | 16.100 | 0 | 0 |
158 | 28 May 2024 | 16.064 | 16.098 | 16.070 | 16.100 | 16.080 | 16.050 | 0 | 0 |
159 | 27 May 2024 | 15.995 | 16.080 | 16.025 | 16.055 | 16.060 | 16.000 | 0 | 0 |
160 | 24 May 2024 | 16.024 | 16.010 | 15.980 | 16.005 | 16.000 | 15.970 | 0 | 0 |
161 | 22 May 2024 | 16.024 | 16.015 | 15.980 | 16.010 | 16.000 | 15.970 | 0 | 0 |
162 | 21 May 2024 | 15.980 | 16.005 | 16.025 | 16.035 | 16.020 | 16.000 | 0 | 0 |
163 | 20 May 2024 | 15.978 | 15.983 | 15.955 | 16.000 | 15.970 | 15.950 | 0 | 0 |
164 | 17 May 2024 | 15.944 | 15.970 | 15.960 | 15.970 | 15.975 | 15.950 | 0 | 0 |
165 | 16 May 2024 | 16.070 | 15.925 | 15.905 | 15.955 | 15.946 | 15.900 | 0 | 0 |
166 | 14 May 2024 | 16.085 | 16.130 | 16.105 | 16.140 | 16.140 | 16.090 | 0 | 0 |
167 | 13 May 2024 | 16.081 | 16.087 | 16.055 | 16.090 | 16.080 | 16.040 | 0 | 0 |
168 | 10 May 2024 | 16.054 | 16.055 | 16.070 | 16.055 | 16.085 | 16.050 | 0 | 0 |
169 | 08 May 2024 | 16.054 | 16.055 | 16.070 | 16.090 | 16.085 | 16.050 | 0 | 0 |
170 | 07 May 2024 | 16.025 | 16.050 | 16.040 | 16.060 | 16.050 | 16.025 | 0 | 0 |
171 | 06 May 2024 | 16.094 | 16.027 | 15.985 | 16.015 | 16.000 | 15.975 | 0 | 0 |
172 | 03 May 2024 | 16.202 | 16.090 | 16.095 | 16.110 | 16.095 | 16.075 | 0 | 0 |
173 | 02 May 2024 | 16.276 | 16.205 | 16.225 | 16.210 | 16.210 | 16.225 | 0 | 0 |
174 | 01 May 2024 | 16.249 | 16.255 | 16.245 | 16.270 | 16.270 | 16.230 | 0 | 0 |
175 | 30 Apr 2024 | 16.249 | 16.283 | 16.245 | 16.275 | 16.270 | 16.230 | 0 | 0 |
176 | 29 Apr 2024 | 16.222 | 16.245 | 16.225 | 16.260 | 15.295 | 16.220 | 0 | 0 |
177 | 26 Apr 2024 | 16.208 | 16.215 | 16.190 | 16.235 | 15.295 | 16.175 | 0 | 0 |
178 | 25 Apr 2024 | 16.161 | 16.210 | 16.215 | 16.217 | 15.295 | 16.175 | 0 | 0 |
179 | 24 Apr 2024 | 16.244 | 16.170 | 16.150 | 16.160 | 15.295 | 16.150 | 0 | 0 |
180 | 23 Apr 2024 | 16.224 | 16.250 | 16.235 | 16.255 | 15.295 | 16.225 | 0 | 0 |
181 | 22 Apr 2024 | 16.280 | 16.242 | 16.230 | 16.240 | 15.295 | 16.225 | 0 | 0 |
182 | 20 Apr 2024 | 16.177 | 16.272 | 16.245 | 16.265 | 15.295 | 16.225 | 0 | 0 |
183 | 19 Apr 2024 | 16.177 | 16.280 | 16.245 | 16.280 | 15.295 | 16.225 | 0 | 0 |
184 | 18 Apr 2024 | 16.240 | 16.178 | 16.190 | 16.180 | 15.295 | 16.175 | 0 | 0 |
185 | 17 Apr 2024 | 16.176 | 16.220 | 16.238 | 16.250 | 15.295 | 0 | 0 | 0 |
186 | 16 Apr 2024 | 15.873 | 16.165 | 16.193 | 16.185 | 15.295 | 16.075 | 0 | 0 |
187 | 13 Apr 2024 | 15.907 | 16.050 | 15.880 | 15.850 | 15.295 | 0 | 0 | 0 |
188 | 04 Jan 2024 | 15.493 | 15.500 | 15.485 | 15.510 | 0 | 0 | 0 | 0 |
189 | 03 Jan 2024 | 15.493 | 15.500 | 15.485 | 15.510 | 0 | 0 | 0 | 0 |
190 | 30 Dec 2023 | 15.493 | 15.500 | 15.485 | 15.510 | 0 | 0 | 0 | 0 |
191 | 29 Dec 2023 | 15.493 | 15.500 | 15.485 | 15.510 | 0 | 0 | 0 | 0 |
192 | 28 Dec 2023 | 15.493 | 15.500 | 15.485 | 15.510 | 0 | 0 | 0 | 0 |
193 | 27 Dec 2023 | 15.493 | 15.500 | 15.485 | 15.510 | 0 | 0 | 0 | 0 |
194 | 23 Dec 2023 | 15.493 | 15.500 | 15.485 | 15.510 | 0 | 0 | 0 | 0 |
195 | 22 Dec 2023 | 15.493 | 15.500 | 15.485 | 15.510 | 0 | 0 | 0 | 0 |
196 | 21 Dec 2023 | 15.493 | 15.500 | 15.485 | 15.510 | 0 | 0 | 0 | 0 |
197 | 20 Dec 2023 | 15.493 | 15.500 | 15.485 | 15.510 | 0 | 0 | 0 | 0 |
198 | 19 Dec 2023 | 15.493 | 15.500 | 15.485 | 15.510 | 0 | 0 | 0 | 0 |
199 | 18 Dec 2023 | 15.493 | 15.500 | 15.485 | 15.510 | 0 | 0 | 0 | 0 |
200 | 16 Dec 2023 | 15.493 | 15.500 | 15.485 | 15.510 | 0 | 0 | 0 | 0 |
201 | 15 Dec 2023 | 15.493 | 15.495 | 15.490 | 15.505 | 0 | 0 | 0 | 0 |
202 | 14 Dec 2023 | 15.629 | 15.505 | 15.598 | 15.675 | 0 | 0 | 0 | 0 |
203 | 13 Dec 2023 | 15.631 | 15.585 | 15.640 | 15.635 | 0 | 0 | 0 | 0 |
204 | 12 Dec 2023 | 15.614 | 15.645 | 15.560 | 15.630 | 0 | 0 | 0 | 0 |
205 | 11 Dec 2023 | 15.500 | 15.560 | 15.500 | 15.520 | 0 | 0 | 0 | 0 |
206 | 08 Dec 2023 | 15.536 | 15.502 | 15.500 | 15.500 | 0 | 0 | 0 | 0 |
207 | 07 Dec 2023 | 15.504 | 15.531 | 15.480 | 15.540 | 0 | 0 | 0 | 0 |
208 | 06 Dec 2023 | 15.504 | 15.470 | 15.480 | 15.515 | 0 | 0 | 0 | 0 |
209 | 05 Dec 2023 | 15.446 | 15.515 | 15.480 | 15.455 | 0 | 0 | 0 | 0 |
210 | 04 Dec 2023 | 15.524 | 15.440 | 15.430 | 15.490 | 0 | 0 | 0 | 0 |
211 | 29 Nov 2023 | 15.450 | 15.398 | 15.390 | 15.370 | 0 | 0 | 0 | 0 |
212 | 28 Nov 2023 | 15.527 | 15.495 | 15.515 | 15.505 | 0 | 0 | 0 | 0 |
213 | 27 Nov 2023 | 15.587 | 15.552 | 15.515 | 15.555 | 0 | 0 | 0 | 0 |
214 | 23 Nov 2023 | 15.584 | 15.595 | 15.590 | 15.605 | 0 | 0 | 0 | 0 |
215 | 22 Nov 2023 | 15.436 | 15.485 | 15.395 | 15.545 | 0 | 0 | 0 | 0 |
216 | 21 Nov 2023 | 15.419 | 15.395 | 15.423 | 15.460 | 0 | 0 | 0 | 0 |
217 | 20 Nov 2023 | 15.504 | 15.412 | 15.423 | 15.415 | 0 | 0 | 0 | 0 |
218 | 16 Nov 2023 | 15.503 | 15.599 | 15.880 | 15.610 | 0 | 0 | 0 | 0 |
219 | 15 Nov 2023 | 15.693 | 15.710 | 15.880 | 14.210 | 0 | 0 | 0 | 0 |
220 | 14 Nov 2023 | 15.693 | 15.710 | 15.880 | 14.210 | 0 | 0 | 0 | 0 |
221 | 13 Nov 2023 | 15.693 | 15.715 | 15.880 | 14.210 | 0 | 0 | 0 | 0 |
222 | 10 Nov 2023 | 15.649 | 15.685 | 15.880 | 14.210 | 0 | 0 | 0 | 0 |
223 | 08 Nov 2023 | 15.593 | 15.620 | 15.880 | 14.210 | 0 | 0 | 0 | 0 |
224 | 07 Nov 2023 | 15.550 | 15.550 | 15.880 | 14.210 | 0 | 0 | 0 | 0 |
225 | 06 Nov 2023 | 15.771 | 15.525 | 15.880 | 14.210 | 0 | 0 | 0 | 0 |
